Edited
FORUMS
Alienware Arena Boards
MultiMedia Boards
Arena Rewards Boards
Regional Board
GAME | PLATFORM | TIER | PRICE | SET PRICE (-15%) | COMBO PRICE (-16%) |
---|---|---|---|---|---|
Call of Duty®: Modern Warfare® III | Battle.net | 5+ | 4950 ARP | 4207 ARP | 4165 ARP |
Lords of the Fallen | Steam | 4+ | 4000 ARP | 3400 ARP | 3366 ARP |
Cocoon | Steam | 3+ | 3600 ARP | 3060 ARP | 3029 ARP |
The Invincible | Steam | 3+ | 3200 ARP | 2720 ARP | 2692 ARP |
Zoeti | Steam | 2+ | |
|
|
AEW: Fight Forever | Steam | 1+ | |
|
|
ARK: Survival Ascended | Steam | 1+ | |
|
|
OR