Edited
FORUMS
Alienware Arena Boards
MultiMedia Boards
Arena Rewards Boards
Regional Board
Top Earners This Week
GAME | PLATFORM | TIER | PRICE | SET PRICE (-15%) | COMBO PRICE (-16%) |
---|---|---|---|---|---|
Baldur's Gate 3 | Steam | 5+ | 4700 ARP | 3995 ARP | 3948 ARP |
Lost Eidolons | Steam | 4+ | 3400 ARP | 2890 ARP | 2856 ARP |
Meet your Maker Deluxe Edition + Sector 2 Shattered Peaks DLC | Steam + DLC | 3+ | 3800 ARP | 3230 ARP | 3192 ARP |
Police Simulator: Patrol Officers | Steam | 3+ | 3000 ARP | 2550 ARP | 2520 ARP |
Ugly | Steam | 2+ | 3000 ARP | 2550 ARP | 2520 ARP |
WrestleQuest | Steam | 1+ | 2800 ARP | 2380 ARP | 2352 ARP |
OR
⚡Guide Links